Data sheet
Specific References
| Voertuigtype | Motorcycle |
|---|---|
| Drivetrain / propulsion | Electric |
| Fuel | Electric |
| Vehicle category | L3e |
| Motor type | Brushless electric motor |
| Peak power | 4000 W |
| Battery chemistry | Lithium-ion |
| Battery voltage | 72 V |
| Battery management system | Yes |
| Charging time | 5-7 uur |
| Seating capacity | 1-2 |
| Lighting | LED |
| Display | Digital |
You might also like
Book a test ride, request a no-obligation quote or ask our vehicle specialist a question.
Pay in instalments iDEAL in3 $ 1.172,- per month (3 terms) or SprayPay $ 59,- per month (60 terms)