Data sheet
| Motorvermogen | 1200 W |
|---|---|
| Voertuigtype | Scooter |
| Drivetrain / propulsion | Electric |
| Fuel | Electric |
| Top speed | 45 km/u |
| Motor type | Brushless electric motor |
| Battery chemistry | Lithium-ion |
| Battery voltage | 60 V |
| Charging time | 5-7 uur |
| Front brake | Disc brake |
| Rear brake | Drum brake |
| Seating capacity | 1-2 |
| Lighting | LED |
| Display | Digital |
You might also like
Book a test ride, request a no-obligation quote or ask our vehicle specialist a question.
Pay in instalments iDEAL in3 € 833,- per month (3 terms) or SprayPay € 42,- per month (60 terms)