Data sheet
| Motorvermogen | 2000 W |
|---|---|
| Voertuigtype | Scooter |
| Drivetrain / propulsion | Electric |
| Fuel | Electric |
| Top speed | 45 km/u |
| Motor type | Brushless electric motor |
| Battery chemistry | Lithium-ion |
| Battery voltage | 60 V |
| Battery management system | Yes |
| Charging time | 6-8 uur |
| Front brake | Disc brake |
| Seating capacity | 1-2 |
| Lighting | LED |
| Display | Digital |
You might also like
Book a test ride, request a no-obligation quote or ask our vehicle specialist a question.
Pay in instalments iDEAL in3 $ 1.094,- per month (3 terms) or SprayPay $ 55,- per month (60 terms)