Data sheet
| Motorvermogen | 1500 W |
|---|---|
| Voertuigtype | Scooter |
| Drivetrain / propulsion | Electric |
| Fuel | Electric |
| Motor type | Brushless electric motor |
| Battery chemistry | Lithium-ion |
| Battery voltage | 60 V |
| Removable battery | Yes |
| Battery management system | Yes |
| Charging time | 5-7 uur |
| Rear brake | Drum brake |
| Seating capacity | 1-2 |
| Lighting | LED |
| Display | Digital |
Book a test ride, request a no-obligation quote or ask our vehicle specialist a question.
Pay in instalments iDEAL in3 € 733,- per month (3 terms) or SprayPay € 37,- per month (60 terms)